Size Table
Shoes
We recommend choosing your usual shoe size. If you wear half sizes, we suggest selecting the next size up (e.g. if you wear 40.5 – choose 41).
Men
EU | cm | US | UK |
---|---|---|---|
39 | 24.5 | 6.5 | 6 |
40 | 25.1 | 7.5 | 7 |
41 | 25.7 | 8 | 7.5 |
42 | 26.4 | 9 | 8 |
43 | 27.0 | 10 | 9 |
44 | 27.6 | 10.5 | 9.5 |
45 | 28.3 | 11.5 | 10.5 |
46 | 29.0 | 12 | 11 |
Women
EU | cm | US | UK |
---|---|---|---|
35 | 22.4 | 5 | 2.5 |
36 | 23.0 | 6 | 3.5 |
37 | 23.7 | 6.5 | 4 |
38 | 24.3 | 7.5 | 5 |
39 | 25.0 | 8.5 | 6 |
40 | 25.7 | 9 | 6.5 |
41 | 26.3 | 10 | 7.5 |
42 | 27.0 | 11 | 8 |
Kids
Age (approx.) | EU | cm |
---|---|---|
2–3 years | 24–25 | 15.0–15.6 |
4–5 years | 26–27 | 16.2–17.0 |
6–7 years | 28–30 | 17.7–18.9 |
8–9 years | 31–33 | 19.5–21.0 |
10–12 years | 34–36 | 21.6–23.0 |
Tips:
- If you’re between two sizes, choose the larger one for more comfort.
- How to measure your foot: place your heel against a wall, put a ruler on the floor, and measure up to the tip of your big toe.
Clothing
Finding the perfect fit is essential to feel confident and comfortable in your clothes. Use our international size charts below to determine your best fit. If you’re between sizes, we recommend choosing the larger size for a more relaxed fit.
Men’s size chart
Size | Chest (cm) | EU | UK | US |
---|---|---|---|---|
XS | 84–89 | 44 | 34 | 34 |
S | 90–95 | 46–48 | 36–38 | 36–38 |
M | 96–101 | 50–52 | 40–42 | 40–42 |
L | 102–107 | 54–56 | 44–46 | 44–46 |
XL | 108–113 | 58 | 48 | 48 |
XXL | 114–119 | 60 | 50 | 50 |
3XL | 120–125 | 62 | 52 | 52 |
Women’s size chart
Size | Bust (cm) | EU | UK | US |
---|---|---|---|---|
XS | 76–81 | 32–34 | 4–6 | 0–2 |
S | 82–87 | 36–38 | 8–10 | 4–6 |